S No. | MODEL | CAPACITY | WARRANTY | PRICE | MRP |
1 | Luminous Solar Panel 445W / 24V Mono PERC | 445 | 10+15 | 18500 | 35000 |
2 | Luminous Solar Panel 540W / 24V Mono PERC | 540 | 10+15 | 23500 | 42000 |
S No. | MODEL | CAPACITY | WARRANTY | PRICE | MRP |
1 | Luminous Solar Panel 445W / 24V Mono PERC | 445 | 10+15 | 18500 | 35000 |
2 | Luminous Solar Panel 540W / 24V Mono PERC | 540 | 10+15 | 23500 | 42000 |
Winmin Solar dedicated to design, manufacture, supply and installation (EPC) of solar panel, solar inverter, solar battery, solar system, solar water heater, solar pump, solar lights and all type of solar products for home, business, school and industry.
No.66, Basement, Kaveri Complex, No.96, Nungambakkam High Road, Nungambakkam, Chennai – 600 034.
Mobile : +91 98840 77737 | 98847 77760
Email : solar@winmin.in
WhatsApp us