Supreme ETC solar water systems
Old Solar Water Heater Replacement to New Solar Water Heater
Technical Specifications:
SI.NO | PARTICULARS | SPECIFICATION |
---|---|---|
1 | Vacuum Tube outer diameter | 47/58 mm |
2 | Vacuum Tube inner diameter | 37/47 mm |
3 | Tube length | 1800 mm |
4 | Outer Tank Diameter | 480 mm |
5 | Inner Tank Diameter | 380 mm |
6 | Tank Volume | 100 LPD, 125 LPD, 150 LPD, 200 LPD, 250 LPD, 300 LPD, 500 LPD |
7 | Temperature | 65 degree C to 85 degree C |
8 | Tank Insulation | PUF 50mm (polyurethane foaming) |
9 | Stand frame | Galvanized Power coated |
10 | Inner tank material | High-Grade Steel |
11 | Outer Tank Material | Galvanized Power coated |
12 | Method of Welding | Seam less and Non Welding Technology |
13 | Type of Fasteners | Galvanized |
14 | Type of Grommets | Silicon Rubbers |
15 | Type of Circulation | Thermosyphon |
16 | Electrical Back Up | 2 KW/ 3 KW |
17 | Type of inlet feeding | Using gravity feeding tank of non-pressure.low mixing of hot and cold water,and long life of inner tank. |
No of tubes
CAPACITY | 47 mm | 58 mm |
---|---|---|
100 LPD | 12 | 10 |
125 LPD | 15 | — |
150 LPD | 18 | 15 |
200 LPD | 24 | 20 |
250 LPD | 28 | 24 |
300 LPD | 35 | 30 |
500 LPD | 55 | 50 |