Luminous Solar Price List – Call : 9884777760 / 9884077737 For Best Price
Range | Model | GST Price | MRP |
NXG+ Series(PWM Solar Inverters) | Luminous NXG 850 Off Grid Solar Inverter | 6170 | 7000 |
Luminous NXG 1150 Off Grid Solar Inverter | 7550 | 10000 | |
Luminous NXG 1450 Off Grid Solar Inverter | 10200 | 12000 | |
Luminous NXG 1850 Off Grid Solar Inverter | 12350 | 14000 | |
NXG PRO Series (MPPT Solar Inverters) | Luminous NXG PRO 1KVA/12V Off Grid Solar Inverter | 13800 | 17500 |
Luminous NXG PRO 1KVA/24V Off Grid Solar Inverter | 13900 | 18000 | |
Solarverter Series(PWM Solar PCUs) | Luminous SOLARVERTER PCU 2KVA/24V Off Grid Solar Inverter | 17000 | 20000 |
Luminous SOLARVERTER PCU 3KVA/48V Off Grid Solar Inverter | 23800 | 30000 | |
Range | Model | GST Price | MRP |
Solarverter PRO Series(MPPT Solar PCUs) | Luminous SOLARVERTER PRO PCU 2KVA/24V Off Grid Solar Inverter | 33200 | 40000 |
Luminous SOLARVERTER PRO PCU 3KVA/36V Off Grid Solar Inverter | 41000 | 60000 | |
Luminous SOLARVERTER PRO PCU 3.5KVA/48V Off Grid Solar Inverter | 44415 | 70000 | |
Luminous SOLARVERTER PRO PCU 5KVA/48V Off Grid Solar Inverter | 58800 | 100000 | |
Range | Model | GST Price | MRP |
NXT+ Series (MPPT Solar PCUs) | Luminous PCU NXT+ 1.25 KVA/48V Off Grid Solar Inverter | 36379 | 53440 |
Luminous PCU NXT+ 2.5 KVA/48V Off Grid Solar Inverter | 54232 | 64990 | |
Luminous PCU NXT+ 3.75 KVA/48V Off Grid Solar Inverter | 54900 | 74445 | |
Luminous PCU NXT+ 7.5 KVA/96V Off Grid Solar Inverter | 98300 | 149900 | |
Luminous PCU NXT+ 9.5 KVA/120V Off Grid Solar Inverter | 150600 | 174990 | |
Luminous PCU NXT+ 12.5 KVA/120V Off Grid Solar Inverter | 166900 | 199990 | |
Range | Model | GST Price | MRP |
NXT+ Series (MPPT Solar PCUs) | Luminous NXI 110 (1kW) V3 (exc. Dongle) ON Grid Solar Inverter | 21287 | 56000 |
Luminous NXI 120 (2kW) V3 (exc. Dongle) ON Grid Solar Inverter | 27128 | 68000 | |
Luminous NXI 130 (3kW) V3 (exc. Dongle) ON Grid Solar Inverter | 30656 | 72000 | |
Luminous NXI 140 (4kW) V3 (exc. Dongle) ON Grid Solar Inverter | 46720 | 105000 | |
Luminous NXI 150 (5kW) V3 (exc. Dongle) ON Grid Solar Inverter | 50539 | 120000 | |
NXI Series(3 Phase Grid Tie Inverters) | Luminous NXI 305 (5kW) V3 (exc. Dongle) ON Grid Solar Inverter | 72676 | 130000 |
Luminous NXI 306 (6kW) V3 (exc. Dongle) ON Grid Solar Inverter | 84051 | 158400 | |
Luminous NXI 308 (8kW) V3 (exc. Dongle) ON Grid Solar Inverter | 85900 | 200000 | |
Luminous NXI 310 (10kW) V3 (exc. Dongle) ON Grid Solar Inverter | 93975 | 216000 | |
Luminous NXI 312 (12kW) V3 (exc. Dongle) ON Grid Solar Inverter | 101031 | 240000 | |
Luminous NXI 315 (15kW) V3 (exc. Dongle) ON Grid Solar Inverter | 105444 | 291000 | |
Luminous NXI 320 (20kW) V5 (exc. Dongle) ON Grid Solar Inverter | 123770 | 348000 | |
Luminous NXI 325 (25kW) V5 (exc. Dongle) ON Grid Solar Inverter | 149730 | 368000 | |
Luminous NXI 330 (30kW) V5 (exc. Dongle) ON Grid Solar Inverter | 158297 | 390000 | |
Luminous NXI 350 (50kW) (exc. Dongle) ON Grid Solar Inverter | 227860 | 610000 | |
Luminous NXI 360 (60kW) (exc. Dongle) ON Grid Solar Inverter | 243398 | 732000 | |
Luminous NXI 380 (80kW) (exc. Dongle) ON Grid Solar Inverter | 344937 | 800000 | |
Luminous NXI 3100 (100kW) (exc. Dongle) ON Grid Solar Inverter | 407100 | 1000000 | |
Luminous DLS-G (GPRS Stick) | 2230 | ||
Luminous DLSW (Wifi Stick) | 2230 |
Solar Batteries | |||
Range | Model | GST Included Price | MRP |
Tubular Solar Batteries
|
LPT 1240L 40AH C10 Solar Battery | 6324 | 8580 |
LPT 1240H 40AH C10 Solar Battery | 7032 | 9650 | |
LPT 1280H 80AH C10 Solar Battery | 11292 | 19010 | |
Tall Tubular Solar Batteries
|
LPTT 12100H 100AH C10 Solar Battery | 13992 | 19410 |
LPTT 12120H 120AH C10 Solar Battery | 14952 | 21650 | |
LPTT 12135H 135AH C10 Solar Battery | 17232 | 26000 | |
LPTT 12150L 150AH C10 Solar Battery | 17136 | 25608 | |
LPTT 12150H 150AH C10 Solar Battery | 18864 | 26800 | |
LPTT 12165H 165AH C10 Solar Battery | 20184 | 27800 | |
LPTT 12180L 180AH C10 Solar Battery | 20784 | 29500 | |
LPTT 12200L 200AH C10 Solar Battery | 23364 | 30750 |
Solar Panels | |||
Range | Model | GST Included Price | MRP |
Polycrystalline Solar Panels
|
Poly 40W/12V | 2240 | 3400 |
Poly 80W/12V | 3771 | 6700 | |
Poly 105W/12V | 4794 | 8800 | |
Poly 165W/12V | 6813 | 13900 | |
Poly 170W/12V | 7630 | 15000 | |
Poly 330W/24V 72 Cells | 13160 | 24000 | |
SHAKTI SERIES Poly 330W/24V 72 Cells | 13160 | 24000 | |
Poly 330W/24V DCR 72 Cells | 13639 | 26000 | |
Mono PERC Half Cut Solar Panels
|
SOLAR PV MOD LUM24445MPHC 144C NEW | 19616 | 35000 |
SOLAR PV MOD LUM24540MPHC 144C | 24009 | 42000 | |
SOLAR PV MOD PE-550HM 144C | 25446 | 42000 |
Luminous Solar Price List