On Grid Solar System With Subsidy in Chennai Tamilnadu
The Ministry of New and Renewable Energy (MNRE) has launched the National Portal for Rooftop Solar, which allows homeowners to apply for subsidies in just a few simple steps. The entire process for subsidy processing and disbursement has become much more streamlined and user-friendly.
Since the subsidy amount (CFA) is fixed across various system capacity slabs, calculating the price of solar panels in Tamil Nadu with the subsidy is relatively straightforward. However, for a more precise estimate of solar system prices based on your specific location and power requirements, the best approach is to request a personalized quote from a trusted solar installation company.
For More Information Contact : 9884777760
Solar ONGRID Price List with Government Subsidy | ||||||
S No. | KW | Unit Per Day | Units for 60 Days | Plant Cost | EB Bill Amount Approx Bi-Monthly | Subsidy Amount |
1 | 2KW | 10Units | 600 | Rs.155000 | Rs.3000 | Rs.60000 |
2 | 3KW | 15Units | 900 | Rs.235000 | Rs.7000 | Rs.78000 |
3 | 4KW | 20Units | 1200 | Rs.290000 | Rs.9000 | Rs.78000 |
4 | 5KW | 25Units | 1500 | Rs.335000 | Rs.12500 | Rs.78000 |
5 | 6KW | 30Units | 1800 | Rs.390000 | Rs.16000 | Rs.78000 |
6 | 7KW | 35Units | 2100 | Rs.450000 | Rs.18000 | Rs.78000 |
7 | 8KW | 40Units | 2400 | Rs.495000.00 | Rs.22000 | Rs.78000 |
8 | 10KW | 50Units | 3000 | Rs..595000.00 | Rs.30000 | Rs.78000 |
9 | 12KW | 60Units | 3600 | Rs.680000.00 | Rs.36000 | No Subsidy |
10 | 15KW | 75Units | 4500 | Rs.920000.00 | Rs.40000 | No Subsidy |
11 | 20KW | 100Units | 6000 | Rs.1200000.00 | Rs.45000 | No Subsidy |
MNRE Approved vendor list tamilnadu
MNRE Approved vendor list in Chennai
Solar Subsidy vendor list in Chennai