S.No | Battery Capacity | Config. and Cell Capacity |
Max Charging Current | Max Discharge Current/ Max Load | Dimension in mm (Customizable) | Approx. weight | Price in INR ‘ (GST 18% Extra) |
|
1 | 12.8V | 4S4P of 3.2V | 20 Amps | 60 Amps | 160 160 160mm | 5Kg | 16250 | |
60AH | 15Ah cell | 750 w | ||||||
2 | 12.8V | 4S5P of 3.2V | 20 Amps | 75 Amps | 200 160 160mm | 6.5Kg | 18750 | |
75AH | 15Ah cell | 1 Kw | ||||||
3 | 12.8V | 4S1P of 3.2V | 40 Amps | 75 Amps | 200 150 250mm | 10Kg | 21875 | |
100AH | 100Ah cell | 1.2 Kw | ||||||
4 | 12.8V | 4S10P of 3.2V | 50 Amps | 150 Amps | 300 200 160mm | 13Kg | 30000 | |
150AH | 15Ah cell | 2 Kw | ||||||
5 | 12.8V | 4S2P of 3.2V | 50 Amps | 200 Amps | 300 200 250mm | 20Kg | 40000 | |
200AH | 100Ah cell | 2.5 Kw |
- Home
- Products
- Our Projects
- Solar Brand
- Solar Price List
- Solar On Grid Rooftop System Price in Chennai
- On Grid Solar System With Subsidy in Chennai Tamilnadu
- Hybrid Solar System and Wall Mount Lithium Battery With Subsidy in Chennai Tamilnadu | Solar Panel for Home in Chennai
- OFF Grid Solar Inverter System Price in Chennai -MPPT
- Luminous Solar Price List
- Lithium Battery For Solar Inverter Price List
- Latest Solar Panel Price List
- SOLAR STREET LIGHT PRICE LIST
- Supreme Glass Lined ETC Solar Water Heater Price list
- Hybrid Solar System Export with Battery Back Up Price List
- About Us
- Contact Us