Hybrid Solar System and Wall Mount Lithium Battery With Subsidy in Chennai Tamilnadu

The Ministry of New and Renewable Energy (MNRE) has launched the National Portal for Rooftop Solar, which allows homeowners to apply for subsidies in just a few simple steps. The entire process for subsidy processing and disbursement has become much more streamlined and user-friendly.
Since the subsidy amount (CFA) is fixed across various system capacity slabs, calculating the price of solar panels in Tamil Nadu with the subsidy is relatively straightforward. However, for a more precise estimate of solar system prices based on your specific location and power requirements, the best approach is to request a personalized quote from a trusted solar installation company.
For More Information Contact : 9884777760 
Combo Number | Inverter | Battery | Solar Panel | Daily Units | Bi Monthly Units | EB Bill Savings | Subsidy | Price |
COMBO01 | 3KW Hybrid Solar Inverter -Single Phase | 150 AH C10 Solar Battery X 2 Nos | 540 Wp DCR X 6 Nos | 15 | 900 | 7000 | 78000 | 3,60,000/- |
COMBO02 | 3KW Hybrid Solar Inverter -Single Phase | 25.6Volt 100AH Lithium Battery X 1 Nos | 540 Wp DCR X 6 Nos | 15 | 900 | 7000 | 78000 | 3,90,000/- |
COMBO03 | 3.6KW Hybrid Solar Inverter -Single Phase | 150 AH C10 Solar Battery X 2 Nos | 540 Wp DCR X 7 Nos | 19 | 1140 | 9000 | 78000 | 3,90,000/- |
COMBO04 | 3KW Hybrid Solar Inverter -Single Phase | 25.6Volt 100AH Lithium Battery X 1 Nos | 540 Wp DCR X 7 Nos | 19 | 1140 | 9000 | 78000 | 4,20,000/- |
COMBO05 | 5KW Hybrid Solar Inverter -Single Phase | 150 AH C10 Solar Battery X 4 Nos | 540 Wp DCR X 9 Nos | 25 | 1500 | 12000 | 78000 | 5,60,000/- |
COMBO06 | 5KW Hybrid Solar Inverter -Single Phase | 51.2Volt 100AH Lithium Battery X 1 Nos | 540 Wp DCR X 9 Nos | 25 | 1500 | 12000 | 78000 | 5,90,000/- |
COMBO07 | 6KW Hybrid Solar Inverter -Single Phase | 150 AH C10 Solar Battery X 4 Nos | 540 Wp DCR X 11 Nos | 30 | 1800 | 16000 | 78000 | 6,20,000/- |
COMBO08 | 6KW Hybrid Solar Inverter -Single Phase | 51.2Volt 100AH Lithium Battery X 1 Nos | 540 Wp DCR X 11 Nos | 30 | 1800 | 16000 | 78000 | 6,50,000/- |
COMBO09 | 8KW Hybrid Solar Inverter -Three Phase | 150 AH C10 Solar Battery X 8 Nos | 540 Wp DCR X 15 Nos | 40 | 2400 | 23000 | Nil | 8,20,000/- |
COMBO10 | 8KW Hybrid Solar Inverter -Three Phase | 51.2Volt 100AH Lithium Battery X 2 Nos | 540 Wp DCR X 15 Nos | 40 | 2400 | 23000 | Nil | 8,80,000/- |
COMBO11 | 10KW Hybrid Solar Inverter -Three Phase | 150 AH C10 Solar Battery X 12 Nos | 540 Wp DCR X 18 Nos | 50 | 3000 | 30,000 | Nil | 10,60,000/- |
COMBO12 | 10KW Hybrid Solar Inverter -Three Phase | 51.2Volt 100AH Lithium Battery X 3 Nos | 540 Wp DCR X 18 Nos | 50 | 3000 | 30,000 | Nil | 11,80,000/- |
COMBO13 | 12KW Hybrid Solar Inverter -Three Phase | 150 AH C10 Solar Battery X 12 Nos | 540 Wp DCR X 22 Nos | 60 | 3600 | 37000 | Nil | 12,10,000/- |
COMBO03 | 8KW Hybrid Solar Inverter -Three Phase | 51.2Volt 100AH Lithium Battery X 3 Nos | 540 Wp DCR X 22 Nos | 60 | 3600 | 37000 | Nil | 13,30,000/- |
Inverter Brand | Lithium Battery | Warranty | Inverter Brand | LA C10 Battery | Warranty | |
Deye | Deye | 10 Years for Both | Deye | Eastman |
5 Years for Both
|
|
Invergy | Invergy | 10 Years for Both | Invergy | Luminous |
5 Years for Both
|
|
V-Sole | V-Sole | 10 Years for Both | V-Sole | Exide |
5 Years for Both
|
Solar Combo Package Includes:
Important Note:
CEIG (Chief Electrical Inspector to Government) approval is required for electrical installations exceeding a certain capacity, typically above 10 KW Charges will be Extra
EB savings are calculated based on the domestic tariff. For commercial usage, the values may vary slightly.