Latest Solar Panel Price List including GST
| S No. | MODEL | CAPACITY | WARRANTY | PRICE | BRAND |
| 1 | Premier Energies 540WP DCR Bifacial Module | 540 | 10+15 | 22200 | ![]() |
| 2 | Luminous Solar Panel 540W Mono PERC | 540 | 10+15 | 23500 | ![]() |
| 3 | Luminous Solar Panel 550W Mono PERC | 550 | 10+15 | 25446 | ![]() |
| 4 | Waaree Solar Panel 540W Mono PERC | 540 | 10+15 | 23800 | ![]() |
| 5 | Goldi Solar Panel 560W Mono PERC | 560 | 10+15 | 23500 | |
| 6 | Saatvik Solar Panel 540W Mono PERC | 540 | 10+15 | 21200 | ![]() |
| 7 | Adani Solar Panel 540W Mono PERC | 540 | 12+13 | 21570 | ![]() |
| 8 | Panasonic Solar Panel 540W Mono PERC | 550 | 10+15 | 24500 | |
| 9 | Vikram Solar Panel 550W Mono PERC | 550 | 10+15 | 22000 | |
| 10 | Adani 565WP DCR Bifacial Module | 565 | 10+15 | Call Us | ![]() |
| 11 | Adani 580WP DCR Bifacial Module | 580 | 10+15 | Call Us | ![]() |




